Brief
CHIKO® CHP series (CHP-1200AT3-ACC、CHP-1600AT3、CHP-5000AT3-DSA-UD) are dust collectors specifically designed for laser fume extraction. It is optimized to reduce filter clogging caused by fumes.
To prevent clogging from highly adhesive fumes, the filter surface is pre-coated with inert powder and continuously cleaned by a pulse-jet system using compressed air, significantly reducing clogging. For CHP-1500, it has even large filter area up to 12 m2, which is suitable for processes with high fume volumes.
CHIKO® CHP series combines high performance and reliability, is the ideal choice for enhancing both process quality and environmental control in laser manufacturing.
Specification
.CHP laser series
| Model No. |
CHP-1200AT3-ACC |
CHP-1600AT3 | CHP-5000AT3-DSA-UD |
| Power | 1200W | 1300W | 5000W |
| Voltage | 200V | 200V | 三相200V/220V |
| Rated current | 11.5A | 15.0A | 27.5A |
| Max. air flow | 5.2m3/min | 6.7m3/min | 8.8m3/min |
| Max. static pressure | 13.5kPa | 9.5kPa | 18.0kPa |
| Noize | 54~65dB | 53~70dB | 68~74dB |
| Suction port | ø100mm (ø75•ø60•ø50•ø38) | ø100mm (ø75•ø60•ø50•ø38) | ø100mm (ø75•ø60•ø50•ø38) |
| Air consumption (Pulse-jet) | 24L/cycle | 27L/cycle | 27L/cycle |
| Pulse air pressure | 0.3~0.4MPa | 0.4~0.5MPa | 0.45~0.55MPa |
| Dimension (DxWxH) | 614×617×1352mm | 620×680×1515mm | 770×830×1655mm |
| Weight | 130kg | 174kg | 302kg |
| Filter cartridge (1) | CS-145-300-75P-R | CS-170-500-63P-R | CS-200-500-75P-R |
| Filtering area | 1.1M2 × 4pcs | 2.4M2 x 4pcs | 3.0M2 × 4pcs |
| Filtering efficiency | 0.3μm@99.97% | 0.3μm@99.97% | 0.3μm@99.5% |
| Dust loading capacity | 5.2L | 9.5L | 6L |
* All specifications are subject to change without notice.
.CHP series advantages
| 1. Special primary filter system | Highly adhesive fumes are captured by zeolite before reaching the filter. |
| 2. PTFE media filter | Filter surface with PTFE treatment, reduces filtration velocity and minimizes clogging. |
| 3. Pulse-jet cleaning system | Continuously removed dust by pulse air, effectively reducing clogging. |
| 4. Activated Carbon Odor Control | Activated carbon cassette effectively adsorbs these odors. (not for CHP-5000) |
| 5. Detachable Filter Chamber | Dust pan and the primary filter chamber are detachable and movable for easy disposal. |
.Optional accessory
| Remote Control Cable | Ethernet Connectivity | PNP Conversion Adapter |
| ![]() | ![]() |
| ON/OFF operation and setting | Monitored and controlled remotely via PC | Converts NPN to PNP for requirements |
Feature
.Special primary filter system for CHP laser series
![]() |
![]() |
* Please contact us for more details!
Example
| Laser cutting polarizing plate | Dust during headlight production | Dust when manually marking Duracon |
![]() | ![]() | ![]() |
| Laser processing for bearings | Dust when marking resin connector | Removal of dust from silicon isolator |
![]() | ![]() | ![]() |









