Feature
• Complete 3D sealing dispense with stable continuous discharge.
• Maintains consistent coating width even at corners.
• Variable dispensing width at a constant coating speed.
• Exceptional durability of consumable parts.
• Smooth and easy disassembly and cleaning process.
.Achieves complete sealing through stable continuous dispensing.
| Narrow frame applications | On curved or uneven surfaces |
![]() | ![]() |
| Perfectly performs ultra-fine and continuous dispensing | No need for special height control |
.Musashi's Advantages
| Synchro-Speed Function (Patent Pending) | Automatic Channel Switching Function |
![]() | ![]() |
| Maintains consistent dispensing width even at corners | Allows adjustable dispensing width at a constant dispensing speed. |
Specification
.Non-contact Hot melt Super Jet Dispenser
| Model No. | MJET-S-HM |
| Controller No. | MJET-S-CTR-RM (Jet controller) MJET-S-HM-TCU-02-SET (Temp. controller × 2sets) |
| Power Supply No. for controller | MJET-S-CTR-RM-PW-A |
| Dispensing Type | Jet type - Computer assisted digital control system |
| Suitable Material | PUR hot melt |
| Syringe | 30mL syringe |
| Temp. control range | Max:180°C |
| Dispensing Mode | LINE / MAN、LINE / SET、DOT / MAN、DOT / SET |
| Frequency | 300Hz (Max: 500Hz) |
| Main Feature | Synchro-Speed, Multi-task Processing, JP/EN/CN Display Switching, USB, RS-232C |
| Number of Channel | 100CH |
| Input Signal | Dispensing, Channel Switching, Dispense Mode Switching |
| Output Signal | Dispense Complete, Dispensing in Progress, Error, Alarm, Busy, Power On |
| Voltage | AC100-240V 50/60Hz (Jet controller)、AC100V 50/60Hz (Temp. controller) |
| Power Consumption | MAX: 75W (Jet controller)、MAX: 9W (Temp. controller) |
| Jet Nozzle Dimension/Weight | W89.5×D119.5×H207mm / 1.5kg |
| Jet Controller Dimension/Weight | W106×D171.3×H128.4mm / 1.6kg |
| Power Supply Dimension/Weight | W140×D239×H108mm / 2.0kg |
| Temp. Controller Dimension/Weight | W130×D127×H69mm / 1040g |
Drawing
| Jet Nozzle | Jet Controller |
| ![]() |
| Power Supply for Controller | Temperature Controller |
![]() | ![]() |
.Above details are subject to change without prior notice!
* Contact us now, let us recommend the best solution for your application.







