Feature
PureMax® high flow filter cartridge - XP, HP, MP series, achieves the maxmium flow rate in every single cartridge. With fewer cartridge to reach desired flow rate, it saves space, loading and downtime also the invisible cost for you.
Advantage
| HP series | MP series | XP series |
| ※ Dirt-holding capacity up to 18 kg (based on 40" length). | ※ Absolute filtration efficiency >99.9%. | ※ Each single length (20"–60") is manufactured in one-piece construction to prevent bypass. |
| ※ >99% absolute-rated filtration accuracy. | ※ Inside-out filtration design provides up to 50 times the dirt-holding capacity of standard filter bags. | ※ Offers approximately 40 times the dirt-holding capacity of conventional depth filters. |
| ※ Materials comply with NSF 42 and FDA standards. | ※ Compatible with standard bag filter housings for direct replacement. | ※ All cartridges are produced in a cleanroom environment to ensure cleanliness. |
Specification
| Item |
HP series | MP series | XP series |
| Inner diameter | Ø80mm | Ø40mm | Ø152mm (filter OD) |
| Outer diameter | Ø152.4mm (6") | Ø165mm | Ø184mm (flange OD) |
| Length | 20", 40", 60" | 10", 20", 30", 40", 60" | 410mm (#1), 813mm(#2) |
| Max. operating pressure | 3.5kg/cm2 at 25°C | 3.5kg/cm2 at 30°C | 5.2kg/cm2 at 20°C |
| Change out pressure drop | 2.1kg/cm2 | 2.5kg/cm2 | 2.4kg/cm2 |
| Max. operating temp.* | 80ºC | 80ºC | 80ºC |
