Feature
The CHIKO® CBA-TP1 series is a compact high-pressure dust collector lineup (CBA-080TP1, CBA-500TP1, CBA-1200TP1), equipped with a specially designed high static pressure motor. Despite its compact size, it delivers outstanding and stable dust collection performance.
This series is particularly suitable for applications with narrow or long ducting where pressure loss is significant, ensuring consistent airflow and reliable collection efficiency. It is also ideal for localized dust extraction requiring strong suction, such as adhesive dust or high-density particles.
The CBA-TP1 features a 5-layer precision filter bag system as a pre-filtration stage, enabling quick replacement while minimizing dust leakage during maintenance, thereby enhancing serviceability. An optional HEPA filter is available on the exhaust side to ensure clean air discharge, making it suitable for cleanroom applications.
Specification
.CBA-TP1 high pressure series
| Model No. |
CBA-080TP1 | CBA-500TP1 | CBA-1200TP1 |
| Power | 500W | 6200W | 1200W |
| Voltage | 110V | 110V | 200V |
| Rated current | 7.6A | 7.9A | 10.5A |
| Max. air flow | 2.2m3/min | 4.2m3/min | 5.7m3/min |
| Max. static pressure | 9.3kPa | 9.5kPa | 13.5kPa |
| Noize | 58~70dB | 61~69dB | 60~77dB |
| Suction port | ø65mm (ø50•ø38) | ø75mm (ø65•ø50•ø38) | ø75mm (ø65•ø50•ø38) |
| Dimension (DxWxH) | 340×290×276mm | 452×340×328mm | 537×340×351mm |
| Weight | 10.0kgs | 17.4kgs | 26.7kgs |
| Filter (1) | FB-25 (filter bag 2.5L) | FB-30 (filter bag 4.5L) | FB-30 (filter bag 4.5L) |
| Filter (2) | CHF-2525-50 | CHF-3030-50 | CHF-3035-50 |
| Filter (3) | CHF-2525-50 | CHF-3030-69 | HEP-3030-69 |
| Filter (4) | CHF-4040-30+PS/150N | - | HEP-1293-34+PS/150N |
* Filter (3) of CBA-080TP1 and CBA-500TP1 can be upgraded to HEPA filter for cleanroom Class1000~100 application.
* For voltage 200V or CE version, HEPA version, the model no. and some above specifications will be different. Please contact us for details.
.Accessories
| Remote control cable | Ethernet connector | Caster base | Rear cover (w/flange) | PNP converter |
![]() | ![]() | ![]() | ![]() | ![]() |
| ON/OFF & remote setting | RS-EN, RS-485-AT30SET | Easy moving | For vent piping | Converts NPN to PNP control |
Additional
.Special versions
| Model No. | CHV-030AD | CBA-080AD |
| Photo | ![]() | ![]() |
| Power | - | 480W |
| Max. air flow | 0.8m3/min | 2.3m3/min |
| Max. static pressure | 8.5kPa | 9.2kPa |
| Voltage | DC24V (AC adapter sold separately) | 110V (or200V, or CE version) |
| Suction port | ø38mm | ø65mm (ø50•ø38) |
| Dimension, Weight | D.267×W.183×H.230mm, 2.4kg | D.340×W.290×H.276mm, 10kg |
| Feature | .The most compact size in all CHIKO series. .Power supplied by DC or AC socket. .High static pressure up to 8.5kPa. .Also act as hand hold type vacuum cleaner. | .Simple version of CBA-080TP1, lower price. .Stable suction power even with narrow and long ducting. .Filter bag pre filtration, easy change out, low leakage risk. .Compact size to fit into most related equipment. |
| TP1 panel | AD panel |
![]() | ![]() |
| * Complete operation and configuration functions. * Meet the needs of visual monitoring and real-time data confirmation. | * Simplified display version, easy operation. * 15-step power level indication for efficient management. |
* All specifications are subject to change without notice.
* Please contact us if you have any question about model selection!!








