Feature
The CHIKO® CKU Series dust collectors combine a compact design with powerful performance, engineered for fine particle control in cleanroom environments. As most customers noted, “It’s hard to imagine such a compact unit delivering such strong dust collection performance.”—a true reflection of CHIKO’s technical strength.
Built on Japanese craftsmanship, CHIKO delivers efficient and dependable solutions across industries. To meet evolving industrial demands, a newly upgraded control panel enhances user-friendly operation and control efficiency.
CHIKO offers the ideal balance of performance and cost-effectiveness for precision manufacturing and cleanroom applications.
Specification
.CKU series
| Model No. |
CKU-080AD | CKU-240TP1 | CKU-450TP1 |
| Power | 280W | 310W | 580W |
| Rated current | 2.4~4.3A | 5.3A | 9.8A |
| Max. air flow | 3.7m3/min | 5.0m3/min | 8.5m3/min |
| Max. static pressure | 4.2kPa | 2.4kPa | 3.0kPa |
| Noize | 42~62dB | 52~60dB | 57~65dB |
| Suction port | ø65mm (ø50•ø38) | ø75mm (ø65•ø50•ø38) | ø100mm (ø75•ø60•ø50•ø38) |
| Dimension (DxWxH) | 385×290×276mm | 422x340x328mm | 483x400x399mm |
| Weight | 11.0kgs | 16.4kgs | 29.0kgs |
| Voltage | 110V single phase | ||
| Singal output terminal | ○ | ||
| Operating panel | AD panel | TP1 panel | TP1 panel |
| Filter (1) | FB-25 | FB-30 | FB-700-22 |
| Filter (2) | CHF-2525-50 | CHF-3030-50 | CHF-3035-50 |
| Filter (3) | CHF-2525-50 | CHF-3030-69 | HEP-3035-69 |
* Filter(3) can upgrade to HEPA filter for cleanroom Class1000~100 application.
* For voltage 200V or CE version, or HEPA filter version, model no. and some specifications will be different, please contact us for details.
| AD panel | TP1 panel |
![]() | ![]() |
| * Simplified display version, easy operation. * 15-step power level indication for efficient management. | * Complete operation and configuration functions. * Meet the needs of visual monitoring and real-time data confirmation. |
.Accessories
| Remote Control Cable | Ethernet Connectivity | Caster Base | Rear Cover (w/flange) | PNP Converter |
![]() | ![]() | ![]() | ![]() | ![]() |
| ON/OFF operation Power level adjustment | RS-EN RS-485-AT3-SET | Ensures stability during movement | Easy vent piping | Converts NPN to PNP control |
Additional
.Special versions
| Model No. | CKU-050 | CKU-750TP1 |
| Photo | ![]() | ![]() |
| Power | 160W | 1000W |
| Voltage | 110V | 200V (CE: 200~230V) |
| Suction port | ø50mm (or ø38mm) | ø125mm |
| Dimension, Weight | D.352×W.280×H.274mm, 8.5kg | D.675×W.400×H.630mm, 41kg |
| Feature | .ON/OFF one touch, simple operation. .Mini type, low cost but good performance (air flow: 2.8m3/min) .Vertical or horizontal, flexible installation. | .Top level performance for a low pressure type dust collector (13.2m3/min, 3.6kPa). .Collecting floating dust over a wide range. .Filter bag is used as the primary filter, allowing easy disposal and minimizing dust pollution. |
| Quick-change suction flange (ø38, ø50, ø65, ø75mm) | Signal output terminal |
![]() | ![]() |
| Convenient for replacing suction sizes | Remote control pressure/airflow/power... |
* All specifications are subject to change without notice.
* Please contact us if you have any question about model selection!!










